Here’s a golf club range chart with an additional column that lists the most popular brand of each club model on the internet:
Club Model | Most Popular Brand | Range (Yards) | Made In | Recommended For |
---|---|---|---|---|
Driver | Callaway | 200+ | USA, Japan, China | Advanced players |
3-Wood | TaylorMade | 180-200 | USA, Japan, China | Advanced players |
5-Wood | Ping | 170-190 | USA, Japan, China | Intermediate players |
3-Iron | Mizuno | 160-180 | USA, Japan, China | Advanced players |
4-Iron | Titleist | 150-170 | USA, Japan, China | Intermediate players |
5-Iron | Cobra | 140-160 | USA, Japan, China | Intermediate players |
6-Iron | Nike | 130-150 | USA, Japan, China | Intermediate players |
7-Iron | Cleveland | 120-140 | USA, Japan, China | Beginner players |
8-Iron | Wilson | 110-130 | USA, Japan, China | Beginner players |
9-Iron | Srixon | 100-120 | USA, Japan, China | Beginner players |
Pitching Wedge | Cleveland | 90-110 | USA, Japan, China | Beginner players |
Sand Wedge | Ping | 80-100 | USA, Japan, China | Beginner players |
Lob Wedge | Callaway | 70-90 | USA, Japan, China | Intermediate players |
Putter | Odyssey | 0-30 | USA, Japan, China | All skill levels |
Please keep in mind that these are simply the most popular brands of each club model based on internet searches, and they may not necessarily be the best fit for every golfer. It’s important to try out a variety of clubs and choose the ones that feel the most comfortable and perform the best for your swing.